Trends as of 12-Jul-2010 at 5:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 80.1 | 0.0 | 0.0 | W | 66 | 29.884 | 0.72 |
| 5 minutes ago | 80.2 | 0.0 | 0.0 | W | 65 | 29.884 | 0.72 |
| 10 minutes ago | 80.5 | 0.0 | 0.0 | W | 65 | 29.884 | 0.72 |
| 15 minutes ago | 80.8 | 0.0 | 0.0 | W | 64 | 29.884 | 0.72 |
| 20 minutes ago | 81.0 | 0.0 | 0.0 | W | 63 | 29.884 | 0.72 |
| 30 minutes ago | 81.7 | 0.0 | 0.0 | W | 61 | 29.884 | 0.72 |
| 45 minutes ago | 82.4 | 0.0 | 0.0 | W | 59 | 29.884 | 0.72 |
| 60 minutes ago | 83.3 | 0.0 | 0.0 | W | 57 | 29.855 | 0.72 |
| 75 minutes ago | 84.2 | 0.0 | 0.0 | W | 56 | 29.855 | 0.72 |
| 90 minutes ago | 85.3 | 0.0 | 0.0 | W | 54 | 29.884 | 0.72 |
| 105 minutes ago | 86.4 | 0.0 | 0.0 | W | 51 | 29.855 | 0.72 |
| 120 minutes ago | 87.4 | 0.0 | 0.0 | W | 49 | 29.855 | 0.72 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.85 in (0.00 in last hour) | Today | 0 day(s) since last rain on 12-Jul-2010 5:09pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.85 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.85 in (0 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 96.6 °F at 1:59pm | Max > 86 °F | 1 day(s) |
| Yest. | 59.9 °F at 12:09pm | Max > 77 °F | 1 day(s) |
| Month | 96.6 °F on 06-Jul-2010 | Warmest day | 40.5 °F on 06-Jul-2010 |
| Year | 96.6 °F on 06-Jul-2010 | Warmest night | -58.0 °F on 02-Jan-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.4 °F at 1:11pm | Min < 32 °F | 0 day(s) |
| Yest. | 33.3 °F at 10:57pm | Min < 5 °F | 0 day(s) |
| Month | 80.1 °F on 06-Jul-2010 | Coldest day | 40.5 °F on 06-Jul-2010 |
| Year | 4.1 °F on 30-Jan-2010 | Coldest night | 122.0 °F on 30-Jan-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.884 inHg at 12:00am | Today | 32.2 °F at 1:11pm |
| Yest. | 30.032 inHg at 5:37pm | Yest. | 27.1 °F at 10:00pm |
| Month | 29.884 inHg on 06-Jul-2010 | Month | 80.1 °F on 06-Jul-2010 |
| Year | 30.180 inHg on 04-Feb-2010 | Year | -9.8 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.7 mph W at 10:27am | |
| Yest. | 30.4 mph at 10:41pm | |
| Month | 11.2 mph on 06-Jul-2010 | |
| Year | 30.4 mph on 25-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph W at 11:08am | |
| Yest. | 17.3 mph at 10:40pm | |
| Month | 7.6 mph on 06-Jul-2010 | |
| Year | 17.3 mph on 29-Jan-2010 | |
| WIND RUN | ||
| Today | 54.63 miles | |
| Month | 708.63 miles | |
| Year | 1623.23 miles | |
