Trends as of 10-Mar-2010 at 9:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 33.3 | 0.0 | 0.0 | SSE | 96 | 29.323 | 0.00 |
| 5 minutes ago | 33.3 | 0.0 | 0.0 | SSE | 96 | 29.323 | 0.00 |
| 10 minutes ago | 33.3 | 0.0 | 0.0 | SSE | 96 | 29.323 | 0.00 |
| 15 minutes ago | 33.3 | 0.0 | 0.0 | SSE | 96 | 29.323 | 0.00 |
| 20 minutes ago | 33.3 | 4.6 | 2.3 | ESE | 96 | 29.323 | 0.00 |
| 30 minutes ago | 33.3 | 4.6 | 2.3 | ESE | 96 | 29.323 | 0.00 |
| 45 minutes ago | 33.3 | 4.6 | 2.3 | ESE | 95 | 29.353 | 0.00 |
| 60 minutes ago | 33.4 | 4.6 | 2.3 | ESE | 95 | 29.353 | 0.00 |
| 75 minutes ago | 33.5 | 4.6 | 2.3 | ESE | 95 | 29.353 | 0.00 |
| 90 minutes ago | 33.8 | 4.6 | 2.3 | ESE | 94 | 29.353 | 0.00 |
| 105 minutes ago | 34.0 | 4.6 | 2.3 | ESE | 93 | 29.353 | 0.00 |
| 120 minutes ago | 34.5 | 4.6 | 2.3 | ESE | 94 | 29.353 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 33 day(s) since last rain on 19-Dec-2009 10:49am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.00 in (0 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.9 °F at 12:50pm | Max > 86 °F | 0 day(s) |
| Yest. | 47.3 °F at 1:45pm | Max > 77 °F | 0 day(s) |
| Month | 52.9 °F on 22-Feb-2010 | Warmest day | 34.5 °F on 26-Feb-2010 |
| Year | 55.4 °F on 25-Jan-2010 | Warmest night | -58.0 °F on 02-Jan-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.3 °F at 10:57pm | Min < 32 °F | 0 day(s) |
| Yest. | 29.1 °F at 12:11am | Min < 5 °F | 0 day(s) |
| Month | 17.1 °F on 07-Feb-2010 | Coldest day | 25.7 °F on 07-Feb-2010 |
| Year | 4.1 °F on 30-Jan-2010 | Coldest night | 122.0 °F on 30-Jan-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.855 inHg at 11:19am | Today | 27.1 °F at 10:00pm |
| Yest. | 29.382 inHg at 8:41pm | Yest. | 28.6 °F at 11:53pm |
| Month | 30.180 inHg on 04-Feb-2010 | Month | 14.2 °F on 08-Feb-2010 |
| Year | 30.180 inHg on 04-Feb-2010 | Year | -9.8 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 4.6 mph | |
| WIND GUST HIGHS | ||
| Today | 30.4 mph ESE at 10:41pm | |
| Yest. | 15.4 mph at 4:55pm | |
| Month | 30.4 mph on 25-Feb-2010 | |
| Year | 30.4 mph on 25-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.3 mph ESE at 10:40pm | |
| Yest. | 9.4 mph at 1:40pm | |
| Month | 17.3 mph on 25-Feb-2010 | |
| Year | 17.3 mph on 29-Jan-2010 | |
| WIND RUN | ||
| Today | 222.64 miles | |
| Month | 531.99 miles | |
| Year | 1446.70 miles | |
