Daily / Monthly Weather History From This Station
Daily Report for the month of February 2010
| Feb 3 Average and Extremes |
| Average temperature | 21.1°F |
| Average humidity | 60% |
| Average dewpoint | 9.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 18:00 |
| Maximum temperature | 21.4°F on day 03 at time 18:00 |
| Minimum temperature | 20.8°F on day 03 at time 00:10 |
| Maximum humidity | 62% on day 03 at time 00:37 |
| Minimum humidity | 59% on day 03 at time 00:14 |
| Maximum pressure | 30.032 in. on day 03 at time 18:00 |
| Minimum pressure | 30.032 in. on day 03 at time 18:00 |
| Maximum windspeed | 1.1 mph on day 03 at time 18:00 |
| Maximum gust speed | 1 mph from 023 °(NNE) on day 03 at time 18:00 |
| Maximum heat index | 21.4°F on day 03 at time 18:00 |
24 Hour Graph of this day is not available (20100203.gif)
| Feb 9 Average and Extremes |
| Average temperature | 22.3°F |
| Average humidity | 48% |
| Average dewpoint | 5.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 45° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 08:00 |
| Maximum temperature | 22.3°F on day 09 at time 08:00 |
| Minimum temperature | 22.3°F on day 09 at time 00:17 |
| Maximum humidity | 48% on day 09 at time 08:00 |
| Minimum humidity | 48% on day 09 at time 08:00 |
| Maximum pressure | 29.796 in. on day 09 at time 08:00 |
| Minimum pressure | 29.796 in. on day 09 at time 08:00 |
| Maximum windspeed | 6.9 mph on day 09 at time 08:00 |
| Maximum gust speed | 6 mph from 045 °( NE) on day 09 at time 08:00 |
| Maximum heat index | 22.3°F on day 09 at time 08:00 |
24 Hour Graph of this day is not available (20100209.gif)
| Feb 17 Average and Extremes |
| Average temperature | 29.1°F |
| Average humidity | 89% |
| Average dewpoint | 26.3°F |
| Average barometer | 29.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 13:00 |
| Maximum temperature | 29.3°F on day 17 at time 00:06 |
| Minimum temperature | 28.9°F on day 17 at time 13:00 |
| Maximum humidity | 90% on day 17 at time 13:00 |
| Minimum humidity | 89% on day 17 at time 00:14 |
| Maximum pressure | 29.294 in. on day 17 at time 13:00 |
| Minimum pressure | 29.294 in. on day 17 at time 13:00 |
| Maximum windspeed | 0.0 mph on day 17 at time 13:00 |
| Maximum gust speed | 0 mph from 293 °(WNW) on day 17 at time 13:00 |
| Maximum heat index | 29.3°F on day 17 at time 00:06 |
24 Hour Graph of this day is not available (20100217.gif)
| Average and Extremes for Month of February 2010 up to day 17 |
| Average temperature | 31.3°F |
| Average humidity | 54% |
| Average dewpoint | 15.5°F |
| Average barometer | 29.500 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 6° ( N ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on day 19 at time 00:02 |
| Maximum temperature | 47.3°F on day 18 at time 13:20 |
| Minimum temperature | 17.1°F on day 07 at time 09:00 |
| Maximum humidity | 94% on day 16 at time 21:51 |
| Minimum humidity | 32% on day 04 at time 19:38 |
| Maximum pressure | 30.18 in. on day 04 at time 23:41 |
| Minimum pressure | 29.15 in. on day 10 at time 19:11 |
| Maximum windspeed | 12.7 mph from 315°( NW) on day 07 at time 12:01 |
| Maximum gust speed | 21.9 mph from 315°( NW) on day 07 at time 11:49 |
| Maximum heat index | 47.3°F on day 18 at time 13:20 |
| Frost days | 5 |